<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Hosting HQ</title>
	<atom:link href="http://cloudhostinghq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudhostinghq.com</link>
	<description>Best Cloud Hosting</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:58:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Review of Monitis</title>
		<link>http://cloudhostinghq.com/blog/a-review-of-monitis/</link>
		<comments>http://cloudhostinghq.com/blog/a-review-of-monitis/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:35:45 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=257</guid>
		<description><![CDATA[Monitis was kind enough to give me a free account to review their service. They offer various kinds of server monitoring services, for instance: WEBSITES: uptime and user experience SERVERS: proactive failure prevention DESKTOPS: includes assets monitoring APPLICATIONS: email, VoIP, databases, online applications, transactions NETWORKS: switches, routers, VPN, firewall, DNS, VoIP CLOUD: Public and private When you login to Monitis the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://portal.monitis.com/">Monitis</a> was kind enough to give me a free account to review their service. They offer various kinds of server monitoring services, for instance:</p>
<ol>
<li>WEBSITES: uptime and user experience</li>
<li>SERVERS: proactive failure prevention</li>
<li>DESKTOPS: includes assets monitoring</li>
<li>APPLICATIONS: email, VoIP, databases, online applications, transactions</li>
<li>NETWORKS: switches, routers, VPN, firewall, DNS, VoIP</li>
<li>CLOUD: Public and private</li>
</ol>
<p>When you login to Monitis the first thing you see is a setup wizard, which is a good thing because without it I think most people would give up (the interface is no user friendly).</p>
<p>I setup a few sites which was relatively easy (though again they could use a lot of help in the UX department — this was obviously designed by programmers) and was watching them get pinged from 6 different locations every 3 minutes. Nice.</p>
<p>The main thing I don&#8217;t like about Monitis is the interface. It&#8217;s obviously based on <a href="http://www.sencha.com/products/js/">extJS</a> and it is small and clunky. It reminds me of an old Windows computer.</p>
<p>I also could not figure out how to stop daily email reports. It seems like that should be easy, but even though I thought I found the place to do it, it never changed. I emailed my contact about this but they did not reply.</p>
<p>The cost is $10/mo (or 20% off that if you buy a year in advance), and for IT professionals this service is probably worth it. I&#8217;ve always used free tools but they do not check as often nor do they have anywhere near as many features. You just need to have a tolerance for poorly-designed interfaces — but let&#8217;s face it, if you need this service, you probably do.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/a-review-of-monitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Bloggers Summit</title>
		<link>http://cloudhostinghq.com/blog/hp-bloggers-summit/</link>
		<comments>http://cloudhostinghq.com/blog/hp-bloggers-summit/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:27:47 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=242</guid>
		<description><![CDATA[I attended a cloud conference this week in Cupertino, CA at the HP Executive Briefing Center that outlines all of HP&#8217;s cloud offerings. I found it very helpful; HP as a number of excellent cloud solutions for the enterprise. Unfortunately they did not seem to have offerings for small businesses that looked as easy as [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a cloud conference this week in Cupertino, CA at the HP Executive Briefing Center that outlines all of HP&#8217;s cloud offerings. I found it very helpful; HP as a number of excellent cloud solutions for the enterprise. Unfortunately they did not seem to have offerings for small businesses that looked as easy as the solutions I recommend here, but for medium-sized to enterprise-level I would definitely recommend you look into their offerings.</p>
<p>I was very impressed how HP attempts to educate potential customers instead of selling them. Of course education is part of the selling process, but they seemed to do so without giving a hard sell. For instance, there are not product numbers all over their diagrams showing people how HP can help with those solutions. Of course when the client asks they are happy to explain, but they sell these services from an education angle which I think is the right way to do it.</p>
<p>HP does not seem to have many cloud services that compare to Amazon S3 or cloud hosting providers in that you cannot go to their website and get a tour, see the prices, and sign up. I think that is a mistake as that will scare off almost any small business (though I don&#8217;t think that is their target right now). </p>
<p>Here are some of the presentations on Slideshare:</p>
<ul>
<li><a href="http://www.slideshare.net/hpsoftwaresolutions/07-hp-cloudassure">HP Cloud Assure</a></li>
<li><a href="http://www.slideshare.net/hpsoftwaresolutions/06-effectively-managingcloudservicesinfivesteps">Effectively Managing Cloud Solutions in 5 Steps</a></li>
<li><a href="http://www.slideshare.net/hpsoftwaresolutions/05loadrunner-inthecloud">LoadRunner in the Cloud</a></li>
<li><a href="http://www.slideshare.net/hpsoftwaresolutions/04-hp-cloudservicesenablement">HP Cloud Services Enablement</a></li>
<li><a href="http://www.slideshare.net/hpsoftwaresolutions/03-hp-cloudservices">HP Cloud Services</a></li>
<li><a href="http://www.slideshare.net/hpsoftwaresolutions/02-fast-trackyourprivatecloudtransformation-5167477">Fast Track Your Private Cloud Transformation</a></li>
<li><a href="http://www.slideshare.net/hpsoftwaresolutions/01-hp-solutionsforahybridworld">HP Solutions for a Fast Track World</a></li>
</ul>
<p>There were a number of other bloggers who attended the event, and you&#8217;ll want to check out their blogs:</p>
<ul>
<li><a href="http://cloudcomputing.info">Allessandro Perilli</a></li>
<li><a href="http://www.cloudtweaks.com/">Anthony Park</a></li>
<li><a href="http://www.thestoragearchitect.com/category/cloud-computing/">Chris Evans</a></li>
<li><a href="http://gevaperry.typepad.com/">Geva Perry</a></li>
<li><a href="http://cloudcomputing-vision.com/">Michael Knuckey</a></li>
<li><a href="http://rootwyrm.us.to/">Phillip Jaenke</a></li>
</ul>
<p>The speakers were:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Neil Ashizawa</span></td>
<td width="340" valign="top"><span style="font-size: small;">Manager, Software as a Service Application Lifecycle Management Products and Cloud Solutions, HP Software &amp; Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Kristin Brennan</span></td>
<td width="340" valign="top"><span style="font-size: small;">Senior Product Marketing Manager, HP Server Automation, HP Software &amp; Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Ewald Comhaire</span></td>
<td width="340" valign="top"><span style="font-size: small;">CTO Infrastructure Consulting, HP Technology Services</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Venkat Devraj</span></td>
<td width="340" valign="top"><span style="font-size: small;">Co-Founder, Chairman, Chief Technology Officer, Stratavia</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Kevin Dean</span></td>
<td width="340" valign="top"><span style="font-size: small;">Vice President, Architecture &amp; Standards, GS1 Canada</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Paul Muller</span></td>
<td width="340" valign="top"><span style="font-size: small;">Vice President, Strategic Marketing, Software Products, HP Software &amp; Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Kalyan Ramanathan</span></td>
<td width="340" valign="top"><span style="font-size: small;">Director, Business Service Management, HP Software &amp; Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Aruna Ravichandran</span></td>
<td width="340" valign="top"><span style="font-size: small;">Group Product Marketing Manager, Business Availability Center, HP Software &amp; Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Roberto Sanchez</span></td>
<td width="340" valign="top"><span style="font-size: small;">Strategic and Business Development for HP’s Service Delivery Platform, HP Communications &amp; Media Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Mark Sarbiewski</span></td>
<td width="340" valign="top"><span style="font-size: small;">Vice President of Products, BTO Applications, HP Software &amp; Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Mark Tomlinson</span></td>
<td width="340" valign="top"><span style="font-size: small;">LoadRunner Product Manager, HP Software &amp; Solutions</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Nick van der Zweep (ISB)</span></td>
<td width="340" valign="top"><span style="font-size: small;">Director, Business Strategy</span></p>
<p><span style="font-size: small;">Industry Standard Servers and Software, HP Enterprise Business</span></td>
</tr>
<tr>
<td width="113" valign="top"><span style="font-size: small;">Marc Wilkinson</span></td>
<td width="340" valign="top"><span style="font-size: small;">Director, Cloud Global Practice,</span></p>
<p><span style="font-size: small;">HP Enterprise Business</span></td>
</tr>
</tbody>
</table>
<div style="font-size: 11px; margin-top: 10px">Disclosure: HP paid for travel to this event.</div>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/hp-bloggers-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Rebootless Linux Distribution for Hosting Service Providers</title>
		<link>http://cloudhostinghq.com/blog/first-rebootless-linux-distribution-for-hosting-service-providers/</link>
		<comments>http://cloudhostinghq.com/blog/first-rebootless-linux-distribution-for-hosting-service-providers/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:00:52 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=239</guid>
		<description><![CDATA[Rebooting a server sucks, because it usually means downtime. That&#8217;s why it&#8217;s exciting that Cloud Linux and Ksplice are launching the first &#8220;Rebootless Linux Distribution for Hosting Service Providers.&#8221; Major Linux distributions ask their users to install a kernel update roughly once each month, which requires a reboot. Until a system can be updated, it [...]]]></description>
			<content:encoded><![CDATA[<p>Rebooting a server sucks, because it usually means downtime. That&#8217;s why it&#8217;s exciting that Cloud Linux and Ksplice are launching the first &#8220;Rebootless Linux Distribution for Hosting Service Providers.&#8221;</p>
<blockquote><p>Major Linux distributions ask their users to install a kernel update roughly once each month, which requires a reboot. Until a system can be updated, it can be vulnerable to security flaws. By allowing users to install kernel updates without downtime, Uptrack slashes the cost of system administration and bolsters security. In real-world tests, Uptrack dramatically increases the actual rate of compliance with security updates.</p></blockquote>
<p>Read more in <a href="http://www.thehostingnews.com/cloud-linux-and-ksplice-launch-first-ever-rebootless-linux-distribution-for-hosting-service-providers-14304.html">their press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/first-rebootless-linux-distribution-for-hosting-service-providers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CloudKick Now Supports Windows</title>
		<link>http://cloudhostinghq.com/blog/cloudkick-now-supports-windows/</link>
		<comments>http://cloudhostinghq.com/blog/cloudkick-now-supports-windows/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:00:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=237</guid>
		<description><![CDATA[Good news for you Windows lovers. CloudKick, one of Rackspace&#8217;s cloud solutions, now supports Windows. There will be a webinar on Tues, Sep 21st for those who want more information.]]></description>
			<content:encoded><![CDATA[<p>Good news for you Windows lovers. CloudKick, one of Rackspace&#8217;s cloud solutions, <a href="http://www.rackspacecloud.com/blog/2010/09/08/cloudkick-now-supporting-windows/">now supports Windows</a>. There will be a webinar on Tues, Sep 21st for those who want more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/cloudkick-now-supports-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restore Deleted VMs at VPS.NET</title>
		<link>http://cloudhostinghq.com/blog/restore-deleted-vms-at-vps-net/</link>
		<comments>http://cloudhostinghq.com/blog/restore-deleted-vms-at-vps-net/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:34:57 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[vps.net]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=233</guid>
		<description><![CDATA[VPS.NET now has a helpful feature if you accidently delete your vps. Before, it was gone when you deleted and there was no undo. But now, they&#8217;ve create a restore feature where you can undelete your vps.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudhostinghq.com/out/vps.net">VPS.NET</a> now has a helpful feature if you accidently delete your vps. Before, it was gone when you deleted and there was no undo. But now, they&#8217;ve create a restore feature where you can undelete your vps.</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/restore-deleted-vms-at-vps-net/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public, Private, or Hybrid Cloud? How do you choose?</title>
		<link>http://cloudhostinghq.com/blog/public-private-or-hybrid-cloud-how-do-you-choose/</link>
		<comments>http://cloudhostinghq.com/blog/public-private-or-hybrid-cloud-how-do-you-choose/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:00:10 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=228</guid>
		<description><![CDATA[Which option should you choose? This article found on TechJournal South takes a look at three different deployment models and their benefits: A Consonus customer, a large information services developer and provider, spent years considering various cloud computing models and their permutations. The customer first examined three of the four cloud computing deployment models — [...]]]></description>
			<content:encoded><![CDATA[<p>Which option should you choose? This article found on <a href="http://www.techjournalsouth.com/2010/05/public-private-or-hybrid-cloud-how-do-you-choose/">T</a><a href="http://www.techjournalsouth.com/2010/05/public-private-or-hybrid-cloud-how-do-you-choose/">echJournal South</a> takes a look at three different deployment models and their benefits:</p>
<blockquote>
<div>A Consonus customer, a large information services developer and provider, spent years considering various cloud computing models and their permutations. The customer first examined three of the four cloud computing deployment models — private, community, public, and hybrid — then evaluated four different management options: in-house, hosted, managed, and managed/hosted.</div>
<p>What cloud computing model and management option did they choose? Well, let’s first look at the benefits and challenges of the three cloud models they considered.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/public-private-or-hybrid-cloud-how-do-you-choose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Cloud Hosting Methods to Increase Profitability</title>
		<link>http://cloudhostinghq.com/blog/three-cloud-hosting-methods-to-increase-profitability/</link>
		<comments>http://cloudhostinghq.com/blog/three-cloud-hosting-methods-to-increase-profitability/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:00:27 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=226</guid>
		<description><![CDATA[Charles Homes takes a look a brief look a few methods to help increase profitability with cloud hosting over at Portals and KM: The union of cloud computing and hosting technology has produced wonders for the business community. The main progeny of this marriage has been a dynamic, scalable system that allows business to allocated [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Homes takes a look a brief look a few methods to help increase profitability with cloud hosting over at <a href="http://billives.typepad.com/portals_and_km/2010/04/three-cloud-hosting-methods-to-increase-profitability.html">Portals and KM</a>:</p>
<blockquote><p>The union of cloud computing and hosting technology has produced wonders for the business community. The main progeny of this marriage has been a dynamic, scalable system that allows business to allocated informational resources with an efficiency hitherto only dreamed of. The hosting packages paid for by your business can be modified as needed as website traffic grows, with no need of strict hosting plans or even laid-out rules. Flexibility like this saves businesses money because they only have to pay for the services they use while simultaneously avoiding server down-time, one of the banes of the information technology industry.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/three-cloud-hosting-methods-to-increase-profitability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rackspace Hits 100,000 Customers</title>
		<link>http://cloudhostinghq.com/blog/rackspace-hits-100000-customers/</link>
		<comments>http://cloudhostinghq.com/blog/rackspace-hits-100000-customers/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:00:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Rackspace CloudSites]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=224</guid>
		<description><![CDATA[According to this article, Rackspace has finally broken the one-hundred thousand customer mark. Congratulations to them and their continued success in the cloud hosting industry. Rackspace Hosting ended the first quarter with 99,446 customers, meaning the company has by now easily cleared the 100,000 customer mark. More than 80 percent of those customers are using [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.datacenterknowledge.com/archives/2010/05/04/rackspace-hits-100000-customers/">this article</a>, Rackspace has finally broken the one-hundred thousand customer mark. Congratulations to them and their continued success in the cloud hosting industry.</p>
<blockquote><p><strong><a href="http://www.rackspace.com/">Rackspace Hosting</a></strong> ended the first quarter with 99,446 customers, meaning the company has by now easily cleared the 100,000 customer mark. More than 80 percent of those customers are using Rackspace’s cloud computing services, a clear sign of the evolution of the company’s business beyond its roots in managed hosting.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/rackspace-hits-100000-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did We Learn at Cloud Expo in New York?</title>
		<link>http://cloudhostinghq.com/blog/what-did-we-learn-at-cloud-expo-in-new-york/</link>
		<comments>http://cloudhostinghq.com/blog/what-did-we-learn-at-cloud-expo-in-new-york/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:00:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=222</guid>
		<description><![CDATA[Roger Strukhoff talks about the recent Cloud Expo in New York  in this article over at in.sys-con.com: A year ago, most IT execs were looking into the &#8220;what&#8221; of Cloud Computing, as Cloud Expo speaker Dr. Hal Stern of Oracle noted. &#8220;But this year, people are here to talk about &#8216;how.&#8217;&#8221; as he said during his [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Strukhoff talks about the recent Cloud Expo in New York  in <a href="http://in.sys-con.com/node/1369140">this article</a> over at <a href="http://in.sys-con.com/node/1369140">in.sys-con.com</a>:</p>
<blockquote><p>A year ago, most IT execs were looking into the &#8220;what&#8221; of Cloud Computing, as Cloud Expo speaker Dr. Hal Stern of Oracle noted. &#8220;But this year, people are here to talk about &#8216;how.&#8217;&#8221; as he said during his session in New York. (Hal was so integral to Sun Microsystems for so long, it&#8217;s odd to write or see the phrase &#8220;Dr. Hal Stern of Oracle.&#8221; It&#8217;s sort of like saying &#8220;Wayne Gretzky of the Los Angeles Kings,&#8221; although we&#8217;re not sure how hockey-fan Hal feels about being compared to The Great One.)</p>
<p>Cloud Expo in New York did have that &#8220;how&#8221; feel through and through, in a way that Santa Clara did not. The last-minute rush in Santa Clara reflected an extreme interest in Cloud; everyone showed up at once to see what all the hubbub was about. In New York, they showed up to see how to squeeze performance out of Cloud Computing, how to become more efficient with it, and how to make it secure.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/what-did-we-learn-at-cloud-expo-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Move Your Business to Cloud Computing</title>
		<link>http://cloudhostinghq.com/blog/how-to-move-your-business-to-cloud-computing/</link>
		<comments>http://cloudhostinghq.com/blog/how-to-move-your-business-to-cloud-computing/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:00:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://cloudhostinghq.com/?p=219</guid>
		<description><![CDATA[This article over at pcworld.com takes a look at bringing your business into the cloud. The Internet has changed the way people do nearly everything&#8211;from consuming media to performing research to maintaining relationships to communicating. Its effect on business has been similarly wide ranging. And today, for mission-critical data, Internet-based computing&#8211;aka cloud computing&#8211;is introducing major [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/businesscenter/article/194994/how_to_move_your_business_to_cloud_computing.html">This article</a> over at <a href="http://www.pcworld.com/businesscenter/article/194994/how_to_move_your_business_to_cloud_computing.html">pcworld.com</a> takes a look at bringing your business into the cloud.</p>
<blockquote><p>The Internet has changed the way people do nearly everything&#8211;from consuming media to performing research to maintaining relationships to communicating.</p>
<p>Its effect on business has been similarly wide ranging. And today, for mission-critical data, Internet-based computing&#8211;aka cloud computing&#8211;is introducing major changes to the way work is done.</p>
<p>Whether you&#8217;re ready to move your business operations to the cloud full time or just want to dip a toe in the water vapor, cloud integration offers significant benefits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudhostinghq.com/blog/how-to-move-your-business-to-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

